Description
MT342H LS TRACTOR
Engine
Type | 3-Cylinder, liquid-cooled, Diesel, TC, CRDI |
Model (Tier 4) | L3C19-T |
Engine HP (Gross) | 42 |
PTO HP | 35.7 Hydr / 33.6 Gear |
Rated Speed (RPM) | 2,600 |
Displacement (cu. in) | 114.7 |
Fuel Tank Capacity (gal) | 12.4 (CABIN) / 10.6 (ROPS) |
Alternator (V-A) | 12V – 70 Amps |
Drive Train
Transmission Type | Synchro shuttle / HST |
No. of Speed | F16 x R16(GEAR) / 3 Ranges(HST) |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic Power Steering |
PTO
Type | Independent |
Rear, rpm | 540 (Standard) |
Hydraulic System
Control System | Position / Draft |
Implement pump (gpm) | 8.2 |
Steering pump (gpm) | 4.1 Gear / 5.5 Hydro / 6.8 Hydro Cab |
Total flow (gpm) | 12.3 Gear /13.7 Hydro / 15.0 Hydro Cab |
Category, 3 pt hitch | CAT I |
Hitch Lift capacity, lbs (Hitch end) | 2,755 |
Remote Valves | 2 Pairs (Front), 2 Pairs (Rear) (Detent, Standard) |
Dimension
Overall length (Frame to Link, in.) | 133 |
Wheelbase (in.) | 73.2 |
Height to top (in.) | 95 ROPS / 90 Cab |
Width | Weight | Height | Length |
---|---|---|---|
0 Inch | 0 Gram | 0 Inch | 0 Inch |